Balloon sounding EPZ Santa Teresa Observations at 00Z 02 Oct 2015
from the surface to approximately 15,000' MSL
––––––––––––––––––––––––––––––––––––––-
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
––––––––––––––––––––––––––––––––––––––-
1000.0 73
925.0 771
876.0 1252 33.2 2.2 14 5.15 200 7 318.2 335.0 319.1
866.0 1355 31.8 0.8 14 4.70 190 7 317.8 333.2 318.6
850.0 1522 30.4 1.4 16 5.01 175 8 318.0 334.4 318.9
821.0 1829 27.3 0.6 18 4.90 175 7 317.9 333.9 318.8
813.0 1916 26.4 0.4 18 4.87 174 7 317.8 333.8 318.7
792.7 2134 24.3 0.1 20 4.90 170 6 317.8 333.9 318.8
765.2 2438 21.3 -0.2 24 4.94 195 8 317.9 334.0 318.8
738.6 2743 18.3 -0.6 28 4.97 190 10 317.8 334.1 318.8
700.0 3205 13.8 -1.2 36 5.03 185 10 317.7 334.2 318.7
663.1 3658 9.3 -1.8 46 5.09 200 8 317.7 334.3 318.6
662.0 3671 9.2 -1.8 46 5.09 200 8 317.7 334.3 318.6
633.0 4041 6.6 -7.4 36 3.48 203 8 318.8 330.4 319.5
615.7 4267 4.7 -7.6 41 3.53 205 8 319.1 330.9 319.8
613.0 4303 4.4 -7.6 41 3.54 209 8 319.2 331.0 319.9
570.9 4877 0.0 -13.7 35 2.34 280 5 320.6 328.7 321.1

![]()